Update for week 11/29/2010 to 12/3/2010
Update for Friday 11/19/10
INDEX | VALUE | CHANGE | % CHANGE | TIME |
---|---|---|---|---|
DOW JONES INDUS. AVG | 11,203.50 | 22.32 | 0.20% | 16:30 |
S&P 500 INDEX | 1,199.73 | 3.04 | 0.25% | 11/19 |
NASDAQ COMPOSITE INDEX | 2,518.12 | 3.72 | 0.15% | 11/19 |
FTSE 100 INDEX | 5,732.83 | -35.88 | -0.62% | 11/19 |
DAX INDEX | 6,843.55 | 11.44 | 0.17% | 11/19 |
NIKKEI 225 | 10,022.40 | 8.76 | 0.09% | 11/19 |
From Bloomberg.com